Daftar Harga Item Termahal Harvest Moon Backtonature Android
by
Rifqitr
🌾 Hasil Panen Kebun
| Item | Harga |
| Pineapple | 500G |
| Cabbage | 250G |
| Pumpkin | 250G |
| Carrot | 120G |
| Sweet Potato | 120G |
| Corn | 100G |
| Potato | 80G |
| Onion | 80G |
| Eggplant | 80G |
| Spinach | 80G |
| Turnip | 60G |
| Cucumber | 60G |
| Tomato | 60G |
| Orangecup Fruit | 60G |
| Green Pepper | 40G |
| Strawberry | 30G |
🌳 Hasil Alam / Forage
| Item | Harga |
| Truffle | 500G |
| Blue Grass | 100G |
| Red Grass | 100G |
| Green Grass | 100G |
| Poisonous Mushroom | 100G |
| Mushroom | 70G |
| Honey | 50–60G |
| Apple | 50G |
| Bamboo Shoot | 50G |
| Wild Grape | 50G |
| SUGDW Apple | 50G |
🐔 Produk Hewan
| Item | Harga |
| Wool G | 600G |
| Wool L | 500G |
| Wool M | 400G |
| Milk G | 300G |
| Milk L | 200G |
| Golden Egg | 150G |
| Milk M | 150G |
| Milk S | 100G |
| Wool S | 100G |
| Egg | 50G |
🧀 Produk Olahan
| Item | Harga |
| Yarn Ball G | 1.000G |
| Yarn Ball L | 800G |
| Yarn Ball M | 700G |
| Cheese G | 600G |
| Cheese L | 500G |
| Cheese M | 400G |
| Cheese S | 300G |
| Yarn Ball S | 300G |
| Mayonnaise G | 300G |
| Mayonnaise L | 200G |
| Mayonnaise M | 150G |
| Mayonnaise S | 100G |
| Spa-Boiled Egg | 80G |
⛏ Hasil Tambang
| Item | Harga |
| Orichalcum | 50G |
| Adamantite | 50G |
| Mystrile | 40G |
| Gold Ore | 25G |
| Silver Ore | 20G |
| Copper Ore | 15G |
| Junk Ore | 1G |
💎 Item Spesial
| Item | Harga |
| Earrings | 2.000G |
| Necklace | 2.000G |
| Bracelet | 2.000G |
| Relaxation Tea Leaves | 1.000G |
| Special Lumber | 1.000G |
| Magic Red (Merah) | 200G |
| Chocolate | 100G |
| Item | Harga | Musim | Waktu Panen | Regrow |
| Turnip | 60G | Spring | 4 hari | - |
| Potato | 80G | Spring | 6 hari | - |
| Cucumber | 60G | Spring | 9 hari | Setiap 3 hari |
| Cabbage | 250G | Spring | 14 hari | - |
| Strawberry | 30G | Spring | 8 hari | Setiap 2 hari |
| Tomato | 60G | Summer | 9 hari | Setiap 3 hari |
| Corn | 100G | Summer | 14 hari | Setiap 3 hari |
| Onion | 80G | Summer | 7 hari | - |
| Pineapple | 500G | Summer | 20 hari | Setiap 5 hari |
| Pumpkin | 250G | Fall | 14 hari | - |
| Carrot | 120G | Fall | 7 hari | - |
| Eggplant | 80G | Fall | 9 hari | Setiap 3 hari |
| Sweet Potato | 120G | Fall | 5 hari | Setiap 2 hari |
| Spinach | 80G | Fall | 5 hari | - |
Rifqitr
Menjadi manusia yang bermanfaat untuk sekitar
Posting Komentar untuk "Daftar Harga Item Termahal Harvest Moon Backtonature Android "
Posting Komentar